Division One
| Season | Winner / Runner Up | Relegated |
|---|---|---|
| 2009/2010 | ||
| 2008/2009 | ||
| 2007/2008 | ||
| 2006/2007 | NAAS Seapoint | Mullingar, Kilkenny, Enniscorthy |
| 2005/2006 | MONKSTOWN Tullamore | Roscrea, Coolmine |
| 2004/2005 | NAAS Seapoint | Wicklow, Portarlington |
| 2003/2004 | SEAPOINT Navan | Arklow, Coolmine |
| 2002/2003 | KILKENNY Navan | Clane, Enniscorthy |
| 2001/2002 | KILKENNY Garda | Ashbourne, Dundalk |
| 2000/2001 | NAVAN Kilkenny | Aer Lingus, Boyne |
| 1999/2000 | NAAS Navan | Mullingar, Railway Union |
| 1998/1999 | BARNHALL Dundalk | Boyne |
| 1997/1998 | NAAS Barnhall | Garda, Seapoint |
| 1996/1997 | CO. CARLOW Naas | Enniscorthy |
| 1995/1996 | SUTTONIANS Dundalk | Wexford Wanderers |
| 1994/1995 | DUNDALK Co. Carlow | Arklow, Portlaoise |
1993/1994 Qualifiers: 11 Clubs
Suttonians, Co Carlow, Arklow, Mullingar, Garda, Navan, Naas, Wexford, Portlaoise, Dundalk, Enniscorthy
Division Two
| Season | Winner / Runner Up / Promoted | Relegated |
|---|---|---|
| 2009/2010 | ||
| 2008/2009 | ||
| 2007/2008 | ||
| 2006/2007 | ASHBOURNE Wicklow | Athy, North Kildare |
| 2005/2006 | DUNDALK Enniscorthy | Clane, Rathdrum |
| 2004/2005 | MULLINGAR Coolmine | Arklow, Tullow |
| 2003/2004 | PORTARLINGTON Cill Dara | Railway Union, ALSAA |
| 2002/2003 | SEAPOINT Wicklow | Athy, Tullow |
| 2001/2002 | BOYNE Clane | Railway Union, CYM |
| 2000/2001 | ARKLOW Tullamore | Athy, Gorey |
| 1999/2000 | GARDA Aer Lingus, Boyne | Malahide, Newbridge |
| 1998/1999 | COOLMINE Enniscorthy,Roscrea | Seapoint, Wexford, Tullow |
| 1997/1998 | ASHBOURNE Portlaoise | Gorey |
| 1996/1997 | BARNHALL Railway Union | Wexford Wanderers, CYM |
| 1995/1996 | TULLAMORE Drogheda | Curragh, Athy |
| 1994/1995 | SEAPOINT Kilkenny | North Kildare, Longford |
1993/1994 Qualifiers: 11 Clubs
Kilkenny, Seapoint, Curragh, Drogheda, Roscrea, North Kildare, Athy, Gorey, Longford, Edenderry, Tullamore
Division Three
| Season | Winner / Runner Up / Promoted | Relegated |
|---|---|---|
| 2009/2010 | ||
| 2008/2009 | ||
| 2007/2008 | ||
| 2006/2007 | TULLOW Longford | |
| 2005/2006 | NORTH KILDARE Athy | |
| 2004/2005 | NEWBRIDGE Railway Union | |
| 2003/2004 | RATHDRUM Tullow | |
| 2002/2003 | CILL DARA Railway Union | |
| 2001/2002 | NEW ROSS Athy | |
| 2000/2001 | SEAPOINT Clane | |
| 1999/2000 | PORTARLINGTON Tullow, Athy | Stillorgan, Birr, Clondalkin |
| 1998/1999 | AER LINGUS, CYM, Gorey | Cill Dara, North Kildare |
| 1997/1998 | WICKLOW Wexford Wanderers | New Ross |
| 1996/1997 | MALAHIDE Tullow, Newbridge | Clondalkin |
| 1995/1996 | RAILWAY UNION Ashbourne, Barnhall | Birr |
| 1994/1995 | CYM Coolmine |
1993/1994 Qualifiers: 11 Clubs
Coolmine, Ashbourne, New Ross, Delvin, Old Kilcullen, Wicklow, Birr, CYM, Tullow, Railway Union, Barnhall
Division Four
| Season | Winner / Runner Up / Promoted |
|---|---|
| 2000/2001 | BIRR Clondalkin |
| 1999/2000 | NORTH KILDARE Cill Dara, Balbriggan |
| 1998/1999 | CLONDALKIN Clane, New Ross |
| 1997/1998 | CILL DARA Stillorgan |
| 1996/1997 | PORTARLINGTON New Ross Birr |
| 1995/1996 | MALAHIDE Guinness Clondalkin |









