18 Mar, 16:23
The tag season draws ever closer with the IRFU launching its Referee Reward Scheme for Bud Light Tag in 2010...
IRFU
| Season | Winner / Runner Up / Promoted | Relegated |
|---|---|---|
| 2006/2007 | ASHBOURNE Wicklow | Athy, North Kildare |
| 2005/2006 | DUNDALK Enniscorthy | Clane, Rathdrum |
| 2004/2005 | MULLINGAR Coolmine | Arklow, Tullow |
| 2003/2004 | PORTARLINGTON Cill Dara | Railway Union, ALSAA |
| 2002/2003 | SEAPOINT Wicklow | Athy, Tullow |
| 2001/2002 | BOYNE Clane | Railway Union, CYM |
| 2000/2001 | ARKLOW Tullamore | Athy, Gorey |
| 1999/2000 | GARDA Aer Lingus, Boyne | Malahide, Newbridge |
| 1998/1999 | COOLMINE Enniscorthy,Roscrea | Seapoint, Wexford, Tullow |
| 1997/1998 | ASHBOURNE Portlaoise | Gorey |
| 1996/1997 | BARNHALL Railway Union | Wexford Wanderers, CYM |
| 1995/1996 | TULLAMORE Drogheda | Curragh, Athy |
| 1994/1995 | SEAPOINT Kilkenny | North Kildare, Longford |
Kilkenny, Seapoint, Curragh, Drogheda, Roscrea, North Kildare, Athy, Gorey, Longford, Edenderry, Tullamore