| Provincial Towns Cup First Round Draw | Click to Download PDF |
|---|---|
| Provincial Towns Seconds Cup Full Draw | Click to Download PDF |
The Provincial Towns Cup trophy is one of the oldest trophies in existence in Irish Rugby. It was purchased in 1892 for £25 from Wests in Grafton Street, Dublin. The Cup bears the title of Leinster Junior Challenge Trophy but it is not as old as the competition itself, which was established in 1888.
In 1883, the Leinster Branch established a sub-committee to investigate the establishment of a Cup competition for Junior Clubs to be run on a similar basis to the Leinster Senior Cup. The sub-committee reported back in 1888 (5 years later!) and recommended that no club should be allowed to enter the Junior Cup that had, in the same or previous year, entered the Senior Cup. The Leinster Branch accepted these recommendations and the first Junior Cup competition was run in 1889.
Nine Clubs entered the first Junior Cup (Blackrock College, Clontarf, Cabra, Rangers, Claremont, Farra, Santry and Athy) and Blackrock College were the first winners. Medals were presented to the winners but there was no cup presented. Clubs were requested to subscribe to the cost of a Cup but the response was slow.
The Leinster Branch records show that Blackrock College paid £2.2.0, Clontarf and Santry £2 each and Athy and Claremont 10/- each. Blackrock College who won the initial Junior Cup in 1889 were the first club to be presented with the Cup when they won the competition in 1892.
Leinster Junior Challenge Cup
(Inaugurated for the 1888/'89 season)
| Year | Team |
|---|---|
| 1889 | BLACKROCK COLLEGE |
| 1890 | SANTRY SCHOOL |
| 1891 | RANALAGH SCHOOL |
| 1892 | BLACKROCK COLLEGE |
| 1893 | BLACKROCK COLLEGE |
| 1894 | OLD WESLEY |
| 1895 | OLD WESLEY |
| 1896 | GENERAL POST OFFICE F.C. |
| 1897 | GENERAL POST OFFICE F.C. |
| 1898 | BLACKROCK RFC |
| 1899 | BLACKROCK RFC |
| 1900 | CLONTARF RFC |
| 1901 | SANTRY RFC |
| 1902 | R.I.C. RFC |
| 1903 | R.I.C. RFC |
| 1904 | CO. CARLOW |
| 1905 | ST MARY'S RFC |
| 1906 | R.I.C. RFC |
| 1907 | ST MARY'S RFC |
| 1908 | ST MARY'S RFC |
| 1909 | DUNDALK RFC |
| 1910 | MERRION RFC |
| 1911 | ST MARY'S RFC |
| 1912 | CO. CARLOW |
| 1913 | CO. CARLOW |
| 1914 | UNIVERSITY COLLEGE DUBLIN |
| 1915 | not played for due to World War I |
| 1916 | not played for due to World War I |
| 1917 | not played for due to World War I |
| 1918 | not played for due to World War I |
| 1919 | CO. CARLOW |
| 1920 | KILKENNY RFC |
| 1921 | RAILWAY UNION |
| 1922 | CO. CARLOW |
| 1923 | ENNISCORTHY RFC |
| 1924 | COUNTY KILDARE RFC (Naas) |
| 1925 | ENNISCORTHY RFC |
Co. Carlow were the first Provincial club to win the Junior Cup when they won it in 1904. Dundalk followed in 1909 but Co Carlow established themselves as the leading Provincial Club with "back to back" wins in 1912 and 1913. The Junior Cup was suspended in the years 1915 to 1918 due to World War I, but Co. Carlow resumed their winning ways in 1919 (recording 3 consecutive Junior Cup wins).
Kilkenny were victorious in 1920 and Co. Carlow won their 5th Junior Cup in 1922. Enniscorthy emerged as a leading Provincial club with Junior Cup victories in 1923 and 1925 and confirmed the dominance of Provincial clubs since 1912. This competition was the fore runner of the Provincial Towns Cup and the "Provincial Clubs" to have won it are:
|
CO. CARLOW - 5 wins - 1904, 1912, 1913, 1919, 1922 ENNISCORTHY - 2 wins - 1923, 1925 DUNDALK - 1 win - 1909 KILKENNY - 1 win - 1920 CO. KILDARE (NAAS) - 1 win - 1924 |
The conditions of the competition were changed for the 1926 running of the competition and only Junior Clubs who were located at least 18 miles from the General Post Office in O'Connell Street were eligible to compete. Enniscorthy won the final Leinster Junior Challenge Cup when they defeated Co. Kildare (Naas) by 10 points to 3 points at Lansdowne Road and also won the first Provincial Towns Cup in 1926 when they again defeated Co. Kildare (Naas) by 6 points to nil at Donnybrook. Enniscorthy "three in a row" wins (1925, 1926 and 1927) saw them graded as a Senior Club and they competed in the Senior Cup until 1930-31 season when they were regarded as a Provincial club at their own request.
| Year | Winners | Score | Winning_Capt. | Runner-Up | Score | RunnerUp_Capt. | Venue |
| 1926 | Enniscorthy | 6 | Paddy Bolger | Co. Kildare (Naas) | 0 | Alma Sargent | Donnybrook |
| 1927 | Enniscorthy | 11 | Charlie Lett | Balbriggan | 6 | Pat McGowan | Donnybrook |
| 1928 | Balbriggan | 0 | Frank Larkin | Athy | 0 | Jerry O'Neill | Donnybrook |
| Balbriggan | 8 | Frank Larkin | Athy | 0 | Jerry O'Neill | Carlow Replay | |
| 1929 | Co. Carlow | 9 | Jim Oliver | Athy | 0 | Dan Carberry | Lansdowne Road |
| 1930 | Wexford Wanderers | 6 | Tom Walsh | Athy | 3 | Robert Anderson | Lansdowne Road |
| 1931 | Co. Carlow | 9 | Bill Duggan | Ballymahon | 0 | Jimmy Duncan | Lansdowne Road |
| 1932 | Dundalk | 7 | Arthur Halliday | Longford | 0 | Jack Callanan | Lansdowne Road |
| 1933 | Co. Carlow | 6 | Bill Duggan | Wexford Wanderers | 5 | Colm Harte | Lansdowne Road |
| 1934 | Enniscorthy | 5 | Joe Tomkins | Shannon Buccaneers | 3 | Frank McDonald | Lansdowne Road |
| 1935 | Shannon Buccaneers | 16 | Jim Mullen | Naas | 0 | Dick Alvey | Lansdowne Road |
| 1936 | Shannon Buccaneers | 6 | Jack Cornish | Dundalk | 3 | Jimmy Duggan | Lansdowne Road |
| 1937 | Dundalk | 18 | Donal O'Herlihy | Shannon Buccaneers | 3 | Jimmy O'Connor | Lansdowne Road |
| 1938 | Athy | 6 | Des McHugh | Dundalk | 5 | Bryan Jennings | Lansdowne Road |
| 1939 | Dundalk | 3 | John O'Neill | Shannon Buccaneers | 0 | Diarmuid Murtagh | Lansdowne Road |
| Extra Time | |||||||
| 1940 | Athy | 12 | Norman Plewman | Dundalk | 3 | Frank Jeffers | Lansdowne Road |
| 1941 | Skerries | 7 | Joey Sherwin | Wexford | 5 | Frank Pettit | Lansdowne Road |
| 1942 | Curragh | 9 | Dick Bunworth | Dundalk | 0 | Paddy Halfpenny | Lansdowne Road |
| 1943 | Skerries | 4 | Tommy Jenkinson | Athy | 3 | George Leonard | Lansdowne Road |
| 1944 | Skerries | 17 | Oliver Duff | Curragh 2nd XV | 0 | Cathal O'Shea | Lansdowne Road |
| 1945 | Dundalk | 17 | Kevin Campbell | Curragh 2nd XV | 0 | Louis Culliton | Donnybrook |
| 1946 | Tullamore | 13 | Frank Eagan | Skerries | 0 | Johnny Drury | Donnybrook |
| 1947 | Dundalk | 9 | Larry Steen | Curragh | 6 | Pat Sweeny | Donnybrook |
| Extra Time | |||||||
| 1948 | Dundalk | 3 | Niall McCann | Athy | 0 | Joe O'Neill | Donnybrook |
| 1949 | Dundalk | 3 | Ernie Jeffers | Naas | 0 | Joe Osbourne | Donnybrook |
| 1950 | Skerries | 0 | Des Cashell | Raghdowney | 0 | Hugh Brady | Donnybrook |
| Replay 3-0 | |||||||
| 1951 | Skerries | 12 | John Heffernan | Rathdowney | 0 | Sean Costello | Donnybrook |
| 1952 | Skerries | 6 | Steve Duff | Naas | 5 | Barry O'Connor | Donnybrook |
| 1953 | North Kildare | 9 | Michael Ward | Rathdowney | 0 | Donie O'Malley | Carlow |
| 1954 | Mullingar | 3 | Mylo Cox | Naas | 0 | Sean Fitzsimons | Tullamore |
| 1955 | Kilkenny | 3 | New Mitchell | North Kildare | 0 | Michael Ward | Athy |
| Replay 3-0 | |||||||
| 1956 | Mullingar | 6 | Mick Nugent | Kilkenny | 3 | Ned Mitchell | Tullamore |
| Extra Time | |||||||
| 1957 | Co. Carlow | 6 | Paddy Nolan | Mullingar | 6 | Kevin Quinn | Tullamore |
| Replay 9-3 | |||||||
| 1958 | North Kildare | 6 | Fintan Buckley | Naas | 3 | Billy Brophy | Athy |
| 1959 | Kilkenny | 3 | Jack Notley | North Kildare | 0 | Colm Buckley | Tullamore |
| 1960 | Tullamore | 17 | Tom Murphy | Wexford Wanderers | 8 | Hugh Latimar | Kilkenny |
| 1961 | Co. Carlow | 11 | Tom O'Brien | Navan | 3 | Tony Wade | Tullamore |
| 1962 | Delvin | 12 | Billy Reynolds | Athy | 0 | Jerry O'Neill | Tullamore |
| 1963 | Enniscorthy | 3 | Tony Reid | Skerries | 3 | John McIlvenna | Athy |
| Replay 5-3 | |||||||
| 1964 | Navan | 6 | Mick Fitzsimons | Kilkenny | 6 | Gerry McCabe | Tullamore |
| Replay 5-0 | |||||||
| 1965 | Co. Carlow | 9 | Austin Lalor | Athy | 6 | Eddie Kelly | Tullamore |
| 1966 | Navan | 8 | Dick Brady | Wexford Wanderers | 3 | Paddy Doris | Athy |
| 1967 | Curragh | 6 | Barry Studdert | Drogheda | 3 | Arthur Mullan | Navan |
| 1968 | Navan | 6 | Barney Reilly | Arklow | 3 | Jim Kileen | Carlow |
| Extra Time | |||||||
| 1969 | Edenderry | 6 | Pat Mulvin | Drogheda | 3 | Jim Tully | Navan |
| 1970 | Dundalk | 8 | Vinnie McGee | Navan | 3 | Pete Hogan | Drogheda |
| 1971 | Skerries | 14 | Darragh McMahon | Navan | 6 | Robbie Dyer | Curragh |
| 1972 | Skerries | 19 | Darragh McMahon | Kilkenny | 6 | Kevin Prendergast | Curragh |
| 1973 | Skerries | 12 | Peter Quirke | North Kildare | 11 | Eddie Stafford | Navan |
| 1974 | Skerries | 6 | Colm Sherlock | Arklow | 3 | Liam O'Cleirigh | Curragh |
| 1975 | Roscrea | 8 | Frank O'Connor | Curragh | 7 | Dan Rae | Edenderry |
| 1976 | Tullamore | 9 | Mick Clavin | Drogheda | 3 | Donal Kinsella | Portlaoise |
| 1977 | Co. Carlow | 9 | Noel Quaid | Athy | 6 | Johnny Miller | Carlow |
| Extra Time | |||||||
| 1978 | Athy | 14 | Johnny Miller | Curragh | 9 | Donough O'Keefe | Dundalk |
| 1979 | Skerries 2nd XV | 12 | Darragh McMahon | Co. Carlow | 7 | Roy Elmes | Arklow |
| 1980 | Roscrea | 11 | Ger Hayes | Portlaoise | 10 | Tom Casserly | Athy |
| 1981 | Athy | 8 | Paddy Conway | Co. Carlow | 3 | Brian Carbery | Portlaoise |
| 1982 | Portlaoise | 7 | Joe Finn | Naas | 6 | Seamus Lenehan | North Kildare |
| 1983 | Edenderry | 6 | Christy Dunne | Athy | 3 | Keith Meredith | Tullamore |
| 1984 | Athy | 13 | Ernie Stacey | Portlaoise | 6 | Seamus Holden | Roscrea |
| 1985 | Arklow | 9 | Mick Hickey | Drogheda | 6 | Barry Roche | Kilkenny |
| 1986 | Kilkenny | 10 | Mick McGrath | Curragh | 0 | John Cremin | Drogheda |
| 1987 | Dundalk | 13 | Robert Skekleton | Kilkenny | 6 | Joe Reidy | Longford |
| Extra Time | |||||||
| 1988 | Navan | 7 | David Healy | Portlaoise | 3 | Terry Hegarty | Tullamore |
| 1989 | Enniscorthy | 6 | John Bolger | Mullingar | 0 | David Farrelly | Athy |
| 1990 | Navan | 14 | John McLarney | Co. Carlow | 13 | Joe Walshe | North Kildare |
| 1991 | Navan | 34 | Peter Brady | Athy | 15 | Frank Dooley | Curragh |
| 1992 | Co. Carlow | 25 | Trevor Shirley | Enniscorthy | 15 | Colin Gainford | Arklow |
| 1993 | Co. Carlow | 9 | Trevor Atkinson | Mullingar | 9 | Fred Butler | Portlaoise |
| Replay 25- 18 | |||||||
| 1994 | Co. Carlow | 20 | Trevor Atkinson | Tullamore | 15 | Enda Molley | Tullow |
| 1995 | Naas | 17 | Colm Farrell | Enniscorthy | 6 | Tommy James | Kilkenny |
| 1996 | Co. Carlow | 25 | Leonard Peavoy | Mullingar | 10 | Fred Butler | Tullamore |
| 1997 | Co. Carlow | 21 | Leonard Peavoy | Navan | 3 | Michael Gavigan | Naas |
| 1998 | Naas | 13 | Mark Fitzgerald | Kilkenny | 3 | Willie O'Mahony | Enniscorthy |
| 1999 | Navan | 18 | Christy Moffett | Ashbourne | 10 | Paddy McLoughlin | Mullingar |
| 2000 | Navan | 9 | Jim McCartan | Dundalk | 7 | Ciaran Gallagher | Navan |
| 2001 | Kilkenny | 9 | Simon Manuel | Portlaoise | 8 | Donla Rigney | Carlow |
| 2002 | Kilkenny | 33 | Willie O'Mahony | Co. Carlow | 13 | John Roache | North Kildare |
| 2003 | Portlaoise | 20 | Michael Fennelly | Navan | 3 | Kieran Brazzil | Roscrea |
| 2004 | Arklow | 8 | Anthony O'Donnel | Portlaoise | 3 | Glen Adams | Athy |
| 2005 | Naas | 23 | Stuart Pringle | Boyne | 16 | Wayne Mitchell | Navan |
| 2006 | Tullamore | 25 | Donal Milne | Wicklow | 3 | Noel Green | North Kildare |
| 2007 | Navan | 14 | Bernard Smyth | Skerries | 3 | David Lee | Cill Dara |
| 2008 | Navan | 30 | Bernard Smyth | Tullow | 13 | Ivan Glynn | Tullamore |
| 2009 | Boyne | 27 | Craig McGrath | Tullamore | 21 | Gearoid O'Grady | Ashbourne |
| 2010 | Boyne | 32 | Craig McGrath | Tullamore | 25 | Rob Connor | Naas |
| 2011 | Dundalk | 35 | Stephen McGee | Tullamore | 20 | Adrian Hanley | Edenderry |
Provincial Towns Cup: Roll of Honour
| CO CARLOW - 16 final appearances- |
| 12 wins -1929, 1931, 1933, 1957, 1961, 1965, 1977, 1992, 1993, |
| 1994, 1996, 1997 |
| Lost 4 - 1979, 1981, 1990, 2002. |
| SKERRIES - 14 final appearances - |
| 11 wins - 1941, 1943, 1944, 1950, 1951, 1952, 1971, 1972, 1973, |
| 1974, 1979. |
| Lost 3 - 1946, 1963, 2007. |
| DUNDALK - 15 final appearances - |
| 10 wins - 1932, 1937, 1939, 1945, 1947, 1948, 1949, 1970, 1987, 2011. |
| Lost 5 - 1936, 1938, 1940, 1942, 2000. |
| NAVAN - 14 final appearances - |
| 10 wins - 1964, 1966, 1968, 1988, 1990, 1991, 1999, 2000, 2007,2008 |
| Lost 5 - 1961, 1970, 1971, 1997, 2003. |
| ATHY - 15 final appearances - |
| 5 wins - 1938, 1940, 1978, 1981, 1984. |
| Lost 10 - 1928, 1929, 1930, 1943, 1948, 1962, 1965, 1977, 1983, |
| 1991. |
| ENNISCORTHY - 7 final appearances - |
| 5 wins - 1926, 1927, 1934, 1963, 1989. |
| Lost 2 - 1992, 1995. |
| KILKENNY - 10 final appearances - |
| 5 wins - 1955, 1959, 1986, 2001, 2002. |
| Lost 5 - 1956, 1964, 1972, 1987, 1998. |
| TULLAMORE - 8 final appearances. |
| 4 wins - 1946, 1960, 1976, 2006. |
| Lost 4 - 1994, 2009, 2010, 2011. |
| NAAS - 10 final appearances. |
| 3 wins - 1995, 1998, 2005. |
| Lost 7 - 1926, 1935, 1949, 1952, 1954, 1958, 1982. |
| ARKLOW - 4 final appearances - |
| 2 wins - 1985, 2004. |
| Lost 2 - 1968, 1974. |
| CURRAGH - 8 final appearances - |
| 2 wins - 1942, 1967. |
| Lost 6 - 1944, 1945, 1947, 1975, 1978, 1986. |
| EDENDERRY - 2 final appearances - |
| 2 wins - 1969, 1983. |
| MULLINGAR - 6 final appearances - |
| 2 wins - 1954, 1956. |
| Lost 4 - 1957, 1989, 1993, 1996. |
| NORTH KILDARE - 5 final appearances - |
| 2 wins - 1953, 1958. |
| Lost 3 - 1955, 1959, 1973. |
| PORTLAOISE - 7 final appearances - |
| 2 wins - 1982, 2003. |
| Lost 5 - 1980, 1984, 1988, 2001, 2004.
ROSCREA - 2 final appearances - |
| 2 wins - 1975, 1980. |
| SHANNON BUCCANEERS - 5 final appearances - |
| 2 wins - 1935, 1936. |
| Lost 3 - 1934, 1937, 1939. |
| BALBRIGGAN - 2 final appearances - |
| 1 win - 1928. |
| Lost 1 - 1927. |
| DELVIN - 1 final appearance - |
| 1 win - 1962. |
| WEXFORD WANDERERS - 5 final appearances - |
| 1 win - 1930. |
| Lost 4 - 1933, 1941, 1960, 1966. |
| DROGHEDA - 4 final appearances - |
| Lost 4 - 1967, 1969, 1976, 1985. |
| RATHDOWNEY - 3 final appearances - |
| Lost 3 - 1950, 1951, 1953. |
| ASHBOURNE - 1 final appearance - |
| Lost 1 - 1999. |
| BALLYMAHON - 1 final appearance - |
| Lost 1 - 1931. |
| BOYNE - 1 final appearance - |
| Lost 1 - 2005. |
| LONGFORD - 1 final appearance - |
| Lost 1 - 1932. |
| WICKLOW - 1 final appearance - |
| Lost 1 - 2006 |
|
TULLOW - 1 final appearance - |
| Lost 1 - 2008 |










