Overall Stats (all stats from 1992 onwards)
Team: Leinster
Appearances: 282
Champions: 3
Wins: 173
Draws: 10
Losses: 98
Overall
Home
Away
| Total Points For | 6985 |
| Total Points Against | 5489 |
| Total Tries For | 746 |
| Total Tries Against | 539 |
| Total Conversions For | 508 |
| Total Conversions Against | 347 |
| Total Penalty Goals For | 725 |
| Total Penalty Goals Against | 639 |
| Total Drop Goals For | 37 |
| Total Drop Goals Against | 48 |
| Biggest Win | 92 - 17 (v Bourgoin 2004) |
| Heaviest Defeat | 7 - 43 (v Toulouse 2002) |
| Most Consecutive Wins | 15 |
| Most Consecutive Defeats | 7 |
| Most Points In A Match | 92 (v Bourgoin 2004) |
| Most Tries In A Match | 17 (v Connacht Rugby 2002) |
| Most Conversions In A Match | 12 (v Bourgoin 2004) |
| Most Penalty Goals In A Match | 8 (v Scarlets 2005) |
| Most Drop Goals In A Match | 2 (v Leicester Tigers 1999) |
Overall Stats (all stats from 1992 onwards)
Team: Leinster
Appearances: 147
Champions: 2
Wins: 93
Draws: 5
Losses: 49
Overall
Home
Away
| Total Points For | 3639 |
| Total Points Against | 2774 |
| Total Tries For | 377 |
| Total Tries Against | 275 |
| Total Conversions For | 262 |
| Total Conversions Against | 173 |
| Total Penalty Goals For | 396 |
| Total Penalty Goals Against | 329 |
| Total Drop Goals For | 14 |
| Total Drop Goals Against | 22 |
| Biggest Win | 55 - 3 (v Newport Gwent Dragons 2005) |
| Heaviest Defeat | 20 - 51 (v Scarlets 2004) |
| Most Consecutive Wins | 11 |
| Most Consecutive Defeats | 6 |
| Most Points In A Match | 62 (v Border Reivers 2006) |
| Most Tries In A Match | 9 (v Border Reivers 2006) |
| Most Conversions In A Match | 7 (v Newport Gwent Dragons 2005) |
| Most Penalty Goals In A Match | 8 (v Scarlets 2005) |
| Most Drop Goals In A Match | 2 (v Ospreys 2008) |
Overall Stats (all stats from 1992 onwards)
Team: Leinster
Appearances: 94
Champions: 1
Wins: 59
Draws: 2
Losses: 33
Overall
Home
Away
| Total Points For | 2357 |
| Total Points Against | 1878 |
| Total Tries For | 253 |
| Total Tries Against | 188 |
| Total Conversions For | 174 |
| Total Conversions Against | 121 |
| Total Penalty Goals For | 230 |
| Total Penalty Goals Against | 212 |
| Total Drop Goals For | 18 |
| Total Drop Goals Against | 20 |
| Biggest Win | 92 - 17 (v Bourgoin 2004) |
| Heaviest Defeat | 7 - 43 (v Toulouse 2002) |
| Most Consecutive Wins | 7 |
| Most Consecutive Defeats | 3 |
| Most Points In A Match | 92 (v Bourgoin 2004) |
| Most Tries In A Match | 13 (v Bourgoin 2004) |
| Most Conversions In A Match | 12 (v Bourgoin 2004) |
| Most Penalty Goals In A Match | 7 (v Leicester Tigers 1999) |
| Most Drop Goals In A Match | 2 (v Leicester Tigers 1999) |







